Product Line
Bubble Sensors & Air Detectors
AX1X and AX30 Series ultrasonic bubble sensors feature non-contact detection of air in any tubing material from 3/32" to 1/2" OD. Minimum detectable bubble: 1 µL. Response time as fast as 100 µs. No fluid contact, no coupling gel required.
Featured Model

Model A310
AX1X OEM Bubble Sensor — 3/16" OD
The A310 couples directly to the outside of 3/16" OD tubing — no gel, no fluid contact, no contamination risk. Piezoelectric transducers emit ultrasonic waves through the tubing wall; a bubble interrupts the signal and triggers a TTL output in as little as 100 microseconds. Works with PVC, silicone, polyurethane, and glass tubing.
Tubing Size
3/16" OD
Min Bubble
1 µL
Response
100 µs
Markets
Medical · Pharma · Lab
Industries Served
Where our bubble sensors are used
Medical Devices
Infusion pumps, dialysis, blood management
Biopharmaceutical
Drug compounding, single-use biotech systems
Life Science & Lab
LC, microfluidics, lab automation
IV & Fluid Delivery
IV fluid prep, enteral feeding, power injectors
Patient Safety Systems
Air embolism detection, occlusion detection
Analytical Instruments
Sample handling, reagent delivery
Semiconductor
Ultrapure water, chemical dispensing
Industrial
Food processing, process monitoring
Choosing the Right Sensor
Which bubble sensor is right for your application?
Selection depends primarily on tubing OD and whether you need enhanced positioning or occlusion detection. Use these starting points — or contact our engineering team.
If you need
Simple OEM integration, any tubing material
Start with
AX1X Series
Compact low-power TTL output, dry-couples to tubing, 8 sizes from 3/32" to 1/2" OD.
If you need
Secure repeatable tube positioning
Start with
AX30 Series
V-groove or U-groove channel for repeatable seating, 8 sizes, enhanced reliability.
If you need
Bubble AND flow blockage detection
Start with
A240
Dual-function AX30: detects both air bubbles and occlusions in a single unit.
If you need
Ultra-fast response critical systems
Start with
A530
50 µs response time for the fastest-moving fluid detection requirements.
Bubble Sensor Models
AX1X OEM Series — Through-Hole Mounting
Noninvasive ultrasonic bubble detection. Dry-couples to tubing. Optional integrated self-test. Power as low as 3 mA.
| Model | Nominal Tube OD | Min Bubble Size | Dimensions in. [mm] | LED | Mounting | ||
|---|---|---|---|---|---|---|---|
![]() | A115 | 0.094" [2.38 mm] | 1 µL | 1.40 × 0.80 × 0.68 [35.56 × 20.32 × 17.47] | No | Through hole | View Product |
![]() | A210 | 0.125" [3.17 mm] | 1 µL | 1.44 × 0.85 × 0.68 [36.55 × 21.61 × 17.47] | No | Through hole | View Product |
![]() | A215 | 0.156" [3.97 mm] | 2 µL | 1.47 × 0.89 × 0.68 [37.34 × 22.61 × 17.47] | No | Through hole | View Product |
![]() | A310 | 0.188" [4.76 mm] | 5 µL | 1.50 × 0.92 × 0.68 [38.10 × 23.37 × 17.47] | No | Through hole | View Product |
![]() | A410 | 0.25" [6.35 mm] | 10 µL | 1.54 × 0.99 × 0.68 [39.09 × 25.17 × 17.47] | N/A | Through hole | View Product |
![]() | A510 | 0.313" [7.94 mm] | 20 µL | 1.62 × 1.09 × 0.68 [41.15 × 27.69 × 17.47] | N/A | Through hole | View Product |
![]() | A610 | 0.375" [9.52 mm] | 30 µL | 1.68 × 1.18 × 0.68 [42.67 × 29.97 × 17.47] | N/A | Through hole | View Product |
![]() | A810 | 0.50" [12.70 mm] | 50 µL | 1.74 × 1.27 × 0.68 [44.17 × 32.92 × 17.47] | N/A | Through hole | View Product |
AX30 Series — SAE / Metric Threaded Insert Mounting
Enhanced positioning with optional integrated self-test. Optional red/green LED. Digital "smart" circuit. Custom pinouts, cables, and connectors available.
| Model | Nominal Tube OD | Min Bubble Size | Dimensions in. [mm] | LED | Mounting | ||
|---|---|---|---|---|---|---|---|
![]() | A130 | 0.094" [2.38 mm] | 1 µL | 0.98 × 0.80 × 0.60 [24.9 × 20.3 × 15.2] | LED or No LED | SAE or Metric Threaded Inserts | View Product |
![]() | A230 | 0.125" [3.17 mm] | 1 µL | 1.02 × 0.80 × 0.64 [25.9 × 20.3 × 16.3] | LED or No LED | SAE or Metric Threaded Inserts | View Product |
![]() | A240 | 0.125" [3.17 mm] | Occlusion + bubble | 1.05 × 0.80 × 0.66 [26.7 × 20.3 × 16.8] | LED or No LED | SAE or Metric Threaded Inserts | View Product |
![]() | A330 | 0.18" [4.76 mm] | 1 µL | 1.07 × 0.80 × 0.68 [27.2 × 20.3 × 17.3] | LED or No LED | SAE or Metric Threaded Inserts | View Product |
![]() | A430 | 0.25" [6.35 mm] | 10 µL | 1.13 × 0.80 × 0.78 [28.7 × 20.3 × 19.8] | LED or No LED | SAE or Metric Threaded Inserts | View Product |
![]() | A530 | 0.313" [7.94 mm] | 20 µL | 1.18 × 0.80 × 0.85 [30.0 × 20.3 × 21.6] | LED or No LED | SAE or Metric Threaded Inserts | View Product |
![]() | A630 | 0.38" [9.52 mm] | 10 µL | 1.22 × 0.80 × 0.92 [31.0 × 20.3 × 23.4] | LED or No LED | SAE or Metric Threaded Inserts | View Product |
![]() | A830 | 0.50" [12.70 mm] | 50 µL | 1.53 × 0.80 × 1.05 [38.9 × 20.3 × 26.7] | LED or No LED | SAE or Metric Threaded Inserts | View Product |






